2022
School Hours | |
---|---|
Primary School | 8.45am - 3.10pm |
Secondary School | 8.35am - 3.00pm |
Semester One | |
Term One | Mon 31 Jan to Fri 8 Apr |
Holiday Break | Mon 11 Apr to Mon 25 Apr |
Term Two | Tue 26 Apr to Tue 28 Jun |
Holiday Break | Wed 29 Jun to Fri 15 Jul |
Semester Two | |
Term Three | Mon 18 Jul to Fri 23 Sep |
Holiday Break | Mon 26 Sep to Fri 7 Oct |
Term Four | Mon 10 Oct to Wed 7 Dec |
Holiday Break | Thur 8 Dec to TBC |
Public Holidays 2022 | |
---|---|
New Year's Day | Sat 1 Jan Observed Mon 3 Jan |
Australia Day | Wed 26 Jan |
Labour Day | Mon 7 Mar |
Good Friday | Fri 15 April |
Easter Monday | Mon 18 April |
Anzac Day | Mon 25 April |
WA Day | Mon 6 June |
Queen's Birthday | Mon 26 Sep |
Christmas Day | Sun 25 Dec (Holiday Mon 26 Dec) |
Boxing Day | Mon 26 Dec (Holiday Tue 27 Dec) |
2023
School Hours | |
---|---|
Primary School | 8.45am - 3.10pm |
Secondary School | 8.35am - 3.00pm |
Semester One | |
Term One | Tues 31 Jan to Thu 6 April |
Holiday Break | Fri 7 Apr to Sun 23 April |
Term Two | Mon 24 Apr to Tue 27 Jun |
Holiday Break | Wed 28 Jun to Sun 16 Jul |
Semester Two | |
Term Three | Mon 17 Jul to Fri 22 Sep |
Holiday Break | Sat 23 Sep to Sun 8 Oct |
Term Four | Mon 9 Oct to Wed 6 Dec |
Holiday Break | Thur 7 Dec to TBC |
Public Holidays 2023 | |
---|---|
New Year's Day | Sun 1 Jan Observed Mon 2 Jan |
Australia Day | Thu 26 Jan |
Labour Day | Mon 6 Mar |
Good Friday | Fri 7 April |
Easter Monday | Mon 10 April |
Anzac Day | Tue 25 April |
WA Day | Mon 5 June |
Queen's Birthday | Mon 25 Sep |
Christmas Day | Mon 25 Dec |
Boxing Day | Tue 26 Dec |