2023
School Hours | |
---|---|
Primary School | 8.45am - 3.10pm |
Secondary School | 8.35am - 3.00pm |
Semester One | |
Term One | Tues 31 Jan to Thu 6 Apr |
Holiday Break | Fri 7 Apr to Sun 23 Apr |
Term Two | Wed 26 Apr to Wed 28 Jun |
Holiday Break | Thu 29 Jun to Sun 16 Jul |
Semester Two | |
Term Three | Mon 17 Jul to Fri 22 Sept |
Pupil Free Day | Fri 18 Aug |
Holiday Break | Sat 23 Sept to Sun 8 Oct |
Term Four | Mon 9 Oct to Wed 6 Dec |
Holiday Break | Thur 7 Dec to Mon 29 Jan 2024 |
Public Holidays 2023 | |
---|---|
New Year's Day | Sun 1 Jan Observed Mon 2 Jan |
Australia Day | Thu 26 Jan |
Labour Day | Mon 6 Mar |
Good Friday | Fri 7 Apr |
Easter Monday | Mon 10 Apr |
Anzac Day | Tues 25 Apr |
WA Day | Mon 5 Jun |
King's Birthday | Mon 25 Sept |
Christmas Day | Mon 25 Dec |
Boxing Day | Tues 26 Dec |
2024
Semester One | |
---|---|
Term One | Students Commence Tues 30 Jan to Thu 28 Mar |
Holiday Break | Fri 29 Mar to Sun 14 Apr |
Term Two | Mon 15 Apr to Wed 26 Jun Pupil Free Days 27/28 - June Staff Professional Development Days |
Holiday Break | Sat 29 Jun to Sun 14 Jul |
Semester Two | |
Term Three | Pupil Free Day Mon 15 Jul for NCCD Data Gathering Tues 16 Jul to Fri 20 Sept Pupil Free Day Fri 16 Aug - Staff Wellbeing Day |
Holiday Break | Sat 21 Sept to Sun 6 Oct |
Term Four | Mon 7 Oct to Wed 4 Dec |
Holiday Break | Thurs 5 Dec to TBC |